List of Geothermal Power Plants
The following page lists all the geothermal fuel power plants that are larger than 50 MW in nameplate capacity which are currently operational or under construction. Those power stations that are smaller than 50 MW, and those that are only at a planning/proposal stage may be found in regional lists, listed at the end of the page.
Station | Country | Capacity (MW) |
---|---|---|
Cerro Prieto Geothermal Power Station | ![]() | 720 |
Hellisheidi Power Station | ![]() | 400 |
Inyo Power Station | ![]() | 272 |
Wayang Windu Geothermal Power Station | ![]() | 227 |
Salton Sea Power Station | ![]() | 185 |
Wairakei Power Station | ![]() | 181 |
Calistoga Power Station | ![]() | 176 |
Jermaghbyur Geothermal Power Plant | ![]() | 150 |
Reykjanes Power Station | ![]() | 150 |
Nga Awa Purua Power Station | ![]() | 132 |
Nesjavellir Geothermal Power Station | ![]() | 120 |
Ohaaki Power Station | ![]() | 104 |
Centennial Drive Binary Plant | ![]() | 100 |
Kawerau Power Station | ![]() | 100 |
Svartsengi Geothermal Power | ![]() | 77 |
Olkaria II Geothermal Power Plant | ![]() | 70 |
Krafla Geothermal Power Station | ![]() | 60 |
Serrazzano Power Station | ![]() | 60 |
Poihipi Power Station | ![]() | 55 |
Mutnovskaya Power Station | ![]() | 50 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Largest Geothermal Power Plants in the World
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.